The charger/ adapter application includes the two functional sections of "primary side switch" and ¡°Secondary side synchronous rectification"
¡ñ Primary side switch:
1£©Common charger: drive by high voltage DMOS
2£©Quick charger: the main switch below 18W adopts planar MOS, and that over 18W adopts SJ MOS
¡ñ Synchronous rectification£ºdriven by medium and low voltage MOS, SGT MOS is preferred
Secondary side sampling function of the charger/ adaptor: driven by reference power supply circuit
Product Model | Product Encapsulation | Product Category |
---|---|---|
CRST040N10NP | TO-220 | MOS |
CRSD100N06L2 | TO-252 | MOS |
CRST100N06L2 | TO-220 | MOS |
CRSE095N06L2 | SOP-8 | MOS |
CRSM092N06L2 | DFN5X6 | MOS |
CRSM034N06L2 | DFN5X6 | MOS |
CRST128N10L2 | TO-220 | MOS |
CRSE036N06L2 | SOP-8 | MOS |
CRSD130N10L2 | TO-252 | MOS |
CRSE120N10L2 | SOP-8 | MOS |
Copyright ? China Resources Microelectronics Limited Technical support £ºCR DIGITAL